FOR IMMEDIATE RELEASE
Hard Rock Live Concerts:
Thursday, Oct. 6 | 8 p.m. | Anderson, Rabin and Wakeman (ARW) |
Sunday, Oct. 9 | 8 p.m. | Eros Ramazzotti |
Friday, Oct. 14 | 7:30 p.m. | Kool & The Gang and The Commodores |
Saturday, Oct. 15 | 8 p.m. | Sarah Silverman |
Wednesday, Oct. 26 | 8 p.m. | Toni Braxton |
*High-res images can be downloaded, here: http://bit.ly/HRL_Shows
Editor’s Note: All media interested in reviewing or photographing these Hard Rock Live events must request credentials at Hard Rock Live Hollywood
Council Oak Steaks & Seafood
Saturday, Oct. 1 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Oct. 2 | 7 to 11 p.m. | The Details |
Monday, Oct. 3 | 7 to 11 p.m. | The Details |
Tuesday, Oct. 4 | 7 to 11 p.m. | Jody Marlow & Co |
Wednesday, Oct. 5 | 7 to 11 p.m. | Dale Powers |
Thursday, Oct. 6 | 7 to 11 p.m. | Dale Powers |
Friday, Oct. 7 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Oct. 8 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Oct. 9 | 7 to 11 p.m. | Tim B |
Monday, Oct. 10 | 7 to 11 p.m. | Jody Marlow & Co |
Tuesday, Oct. 11 | 7 to 11 p.m. | George Tandy |
Wednesday, Oct. 12 | 7 to 11 p.m. | Dale Powers |
Thursday, Oct. 13 | 7 to 11 p.m. | Dale Powers |
Friday, Oct. 14 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Oct. 15 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Oct. 16 | 7 to 11 p.m. | The Details |
Monday, Oct. 17 | 7 to 11 p.m. | The Details |
Tuesday, Oct. 18 | 7 to 11 p.m. | Jacin Paul |
Wednesday, Oct. 19 | 7 to 11 p.m. | Dale Powers |
Thursday, Oct. 20 | 7 to 11 p.m. | Dale Powers |
Friday, Oct. 21 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Oct. 22 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Oct. 23 | 7 to 11 p.m. | The Details |
Monday, Oct. 24 | 7 to 11 p.m. | The Details |
Tuesday, Oct. 25 | 7 to 11 p.m. | Jody Marlow & Co |
Wednesday, Oct. 26 | 7 to 11 p.m. | Dale Powers |
Thursday, Oct. 27 | 7 to 11 p.m. | Dale Powers |
Friday, Oct. 28 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Oct. 29 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Oct. 30 | 7 to 11 p.m. | The Details |
Monday, Oct. 31 | 7 to 11 p.m. | Jody Marlow & Co |
Kuro
Saturday, Oct. 1 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Oct. 6 | 7 p.m. to midnight | Romina Gentilini |
Friday, Oct. 7 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Oct. 8 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Oct. 13 | 7 p.m. to midnight | Romina Gentilini |
Friday, Oct. 14 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Oct. 15 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Oct. 20 | 7 p.m. to midnight | Romina Gentilini |
Friday, Oct. 21 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Oct. 22 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Oct. 27 | 7 p.m. to midnight | Romina Gentilini |
Friday, Oct. 28 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Oct. 29 | 7 p.m. to midnight | Romina Gentilini |
Hard Rock Cafe
Wednesday, Oct. 5 | 9 to 11 p.m. | Steeltown Religion |
Thursday, Oct. 6 | 9:30 to 11:30 p.m. | Limerock
Anderson, Rabin & Wakeman Concert After-Party |
Tuesday, Oct. 11 | 9 to 11 p.m. | Wooden Shovel |
Wednesday, Oct. 12 | 9 to 11 p.m. | The Silent Shout |
Thursday, Oct. 13 | 9 to 11 p.m. | IKO-IKO |
Friday, Oct. 14 | 9:30 to 11:30 p.m. | The Groove
Kool & the Gang & The Commodores Concert After-Party |
Tuesday, Oct. 18 | 9 to 11 p.m. | DaSilva & Rose |
Wednesday, Oct. 19 | 9 to 11 p.m. | Billy Livesay & Jeffrey James Harris |
Thursday, Oct. 20 | 9 to 11 p.m. | Bobby Nathan Band |
Tuesday, Oct. 25 | 9 to 11 p.m. | Zander |
Wednesday, Oct. 26 | 9 to 11 p.m. | Steve Chumley Duo |
Thursday, Oct. 27 | 9 to 11 p.m. | Poor Life Decisions |
Friday, Oct. 28 | 11 p.m. to 1 a.m. | Samantha Russell Band |
Blue Plate: DJ PJ Brunch
Saturday, Oct. 1 | 9:30 a.m. to 2:30 p.m. | DJ Manny |
Sunday, Oct. 2 | 9:30 a.m. to 2:30 p.m. | DJ Garret |
Saturday, Oct. 8 | 9:30 a.m. to 2:30 p.m. | DJ Manny |
Sunday, Oct. 9 | 9:30 a.m. to 2:30 p.m. | DJ Javier |
Saturday, Oct, 15 | 9:30 a.m. to 2:30 p.m. | DJ Javier |
Sunday, Oct. 16 | 9:30 a.m. to 2:30 p.m. | DJ Jeff |
Saturday, Oct. 22 | 9:30 a.m. to 2:30 p.m. | DJ Manny |
Sunday, Oct. 23 | 9:30 a.m. to 2:30 p.m. | DJ Javier |
Saturday, Oct. 29 | 9:30 a.m. to 2:30 p.m. | DJ Manny |
Sunday, Oct. 30 | 9:30 a.m. to 2:30 p.m. | DJ Jeff |
Center Fountain at Seminole Paradise
Saturday, Oct. 1 | 7 to 11 p.m. | High Tolerance |
Friday, Oct. 7 | 7 to 11 p.m. | Khemistry |
Saturday, Oct. 8 | 7 to 11 p.m. | David Morin |
Friday, Oct. 14 | 7 to 11 p.m. | Caesar’s Groove |
Saturday, Oct. 15 | 7 to 11 p.m. | Jay Valor |
Friday, Oct. 21 | 7 to 11 p.m. | Kingdom |
Saturday, Oct. 22 | 7 to 11 p.m. | Deep Fried Funk |
Friday, Oct. 28 | 7 to 11 p.m. | Jam Band |
Saturday, Oct. 29 | 7 to 11 p.m. | New Planets |
Center Bar
Saturday, Oct. 1 | 11 p.m. to 4 a.m. | Ean Sugarman |
Friday, Oct. 7 | 11 p.m. to 4 a.m. | Elliot Daniel |
Saturday, Oct. 8 | 11 p.m. to 4 a.m. | 300 Intl |
Friday, Oct. 14 | 11 p.m. to 4 a.m. | DJ Solid |
Saturday, Oct. 15 | 11 p.m. to 4 a.m. | DJ LS |
Friday, Oct. 21 | 11 p.m. to 4 a.m. | DJ Tandim |
Saturday, Oct. 22 | 11 p.m. to 4 a.m. | RZ Spinz |
Friday, Oct. 28 | 11 p.m. to 4 a.m. | Supersede |
Saturday, Oct. 29 | 11 p.m. to 4 a.m. | DJ Amazing A |
L Bar
Saturday, Oct. 1 | 8 p.m. to 2 a.m. | Ray Rock |
Thursday, Oct. 6 | 7 p.m. to midnight | DJ Tandim |
Friday, Oct. 7 | 8 p.m. to 2 a.m. | Savy Fontana |
Saturday, Oct. 8 | 8 p.m. to 2 a.m. | DJ Cardi |
Thursday, Oct. 13 | 7 p.m. to midnight | Kid Fresh |
Friday, Oct. 14 | 8 p.m. to 2 a.m. | DJ Jax |
Saturday, Oct. 15 | 8 p.m. to 2 a.m. | DJ Cardi |
Thursday, Oct. 20 | 7 p.m. to midnight | DJ Double ii |
Friday, Oct. 21 | 8 p.m. to 2 a.m. | Savy Fontana |
Saturday, Oct. 22 | 8 p.m. to 2 a.m. | DJ Cardi |
Thursday, Oct. 27 | 7 p.m. to midnight | DJ Vybez |
Friday, Oct. 28 | 8 p.m. to 2 a.m. | Savy Fontana |
Saturday, Oct. 29 | 8 p.m. to 2 a.m. | DJ Cardi |
Beach Club
Saturday, Oct. 1 | 1 to 6 p.m. | DJ Garret |
Sunday, Oct. 2 | 1 to 6 p.m. | DJ Jeff |
Saturday, Oct. 8 | 1 to 6 p.m. | DJ Garett |
Sunday, Oct. 9 | 1 to 6 p.m. | DJ Jeff |
Saturday, Oct, 15 | 1 to 6 p.m. | DJ Jeff |
Sunday, Oct. 16 | 1 to 6 p.m. | DJ Manny |
Saturday, Oct. 22 | 1 to 6 p.m. | DJ Garett |
Sunday, Oct. 23 | 1 to 6 p.m. | DJ Manny |
Saturday, Oct. 29 | 1 to 6 p.m. | DJ Garret |
Sunday, Oct. 30 | 1 to 6 p.m. | DJ Javier |
All music is subject to change.
About Seminole Hard Rock Hotel & Casino
Seminole Hard Rock Hotel & Casino in Hollywood, Florida, located minutes from Fort Lauderdale’s world-famous beach, features a AAA Four Diamond resort with 469 luxury rooms and suites, award-winning restaurants, high-energy nightlife, a lagoon-style pool and Beach Club, a Hard Rock-inspired spa, and premium meeting and convention space. As South Florida’s premier entertainment destination, Seminole Hard Rock hosts top-name acts at its 5,500–seat Hard Rock Live concert arena and offers more than 100 table games, 2,000 of the most popular slots and a stand-alone poker room. Fine dining options include Council Oak Steaks & Seafood, the resort’s signature steakhouse, and Kuro, a luxe and socially vibrant restaurant offering new-style Japanese cuisine. The resort also features contemporary and casual eateries, including Blue Plate, the hotel’s 24-hour diner-inspired restaurant; Constant Grind, a gourmet coffee and pastry shop; and the ever-famous Hard Rock Cafe – Hollywood, part of Hard Rock’s 167 globally recognized rock ‘n’ roll restaurants.
For more information, call 800-937-0010, visit us online at www.seminolehardrock.com or follow us on Facebook: @SeminoleHardRockHollywood, Twitter: @HardRockHolly, Instagram: @HardRockHolly
-SHR-
Recent News
Sports Illustrated Swimsuit and Hard Rock® Enter into a Multi-Faceted Strategic Partnership
69TH MISS UNIVERSE COMPETITION® TO AIR LIVE FROM SEMINOLE HARD ROCK HOTEL & CASINO IN HOLLYWOOD, FLORIDA, SUNDAY, MAY 16, AT 8 P.M. ET
Seminole Hard Rock Hotel & Casino Hollywood Announces Winner of 2021 Lucky Hearts Poker Open
February 2021 Casino Promotions and Events at Seminole Hard Rock Hotel & Casino Hollywood
Lucky Hearts Poker Open Returns to Seminole Hard Rock Hotel & Casino in Hollywood, Fla. Beginning Jan. 14