Hard Rock Live Concerts:
Thursday, Dec. 17 | 8 p.m. | Michael McDonald |
Saturday, Dec. 26 | 8 p.m. | Kevin Hart
Mature audiences only |
*High-res images can be downloaded, here: http://bit.ly/HRL_Photos
Editor’s Note: All media interested in reviewing or photographing these Hard Rock Live events must request credentials at Hard Rock Live Hollywood
Council Oak Steaks & Seafood
Tuesday, Dec.1 | 7 to 11 p.m. | Davis & Dow |
Wednesday, Dec. 2 | 7 to 11 p.m. | Dale Powers |
Thursday, Dec. 3 | 7 to 11 p.m. | Dale Powers |
Friday, Dec. 4 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Dec. 5 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Dec. 6 | 7 to 11 p.m. | Jessi Campo |
Monday, Dec. 7 | 7 to 11 p.m. | The Details |
Tuesday, Dec. 8 | 7 to 11 p.m. | Davis & Dow |
Wednesday, Dec. 9 | 7 to 11 p.m. | Dale Powers |
Thursday, Dec. 10 | 7 to 11 p.m. | Dale Powers |
Friday, Dec. 11 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Dec. 12 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Dec. 13 | 7 to 11 p.m. | The Details |
Monday, Dec. 14 | 7 to 11 p.m. | The Details |
Tuesday, Dec. 15 | 7 to 11 p.m. | Davis & Dow |
Wednesday, Dec. 16 | 7 to 11 p.m. | Dale Powers |
Thursday, Dec. 17 | 7 to 11 p.m. | Dale Powers |
Friday, Dec. 18 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Dec. 19 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Dec. 20 | 7 to 11 p.m. | Jacin Paul |
Monday, Dec. 21 | 7 to 11 p.m. | The Details |
Tuesday, Dec. 22 | 7 to 11 p.m. | The Details |
Wednesday, Dec. 23 | 7 to 11 p.m. | Dale Powers |
Thursday, Dec. 24 | 7 to 11 p.m. | Dale Powers |
Friday, Dec. 25 | 8 p.m. to 1 a.m. | Dale Powers |
Saturday, Dec. 26 | 8 p.m. to 1 a.m. | Dale Powers |
Sunday, Dec. 27 | 7 to 11 p.m. | Jacin Paul |
Monday, Dec. 28 | 7 to 11 p.m. | The Details |
Tuesday, Dec. 29 | 7 to 11 p.m. | Davis & Dow |
Wednesday, Dec. 30 | 7 to 11 p.m. | Dale Powers |
Thursday, Dec. 31 | 8 p.m. to 2 a.m. | Dale Powers |
Kuro
Thursday, Dec. 3 | 7 p.m. to midnight | Romina Gentilini |
Friday, Dec. 4 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Dec. 5 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Dec. 10 | 7 p.m. to midnight | Romina Gentilini |
Friday, Dec. 11 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Dec. 12 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Dec. 17 | 7 p.m. to midnight | Romina Gentilini |
Friday, Dec. 18 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Dec. 19 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Dec. 24 | 7 p.m. to midnight | Romina Gentilini |
Friday, Dec. 25 | 7 p.m. to midnight | Romina Gentilini |
Saturday, Dec. 26 | 7 p.m. to midnight | Romina Gentilini |
Thursday, Dec. 31 | 8 p.m. to midnight | Romina Gentilini |
Hard Rock Cafe:
Tuesday, Dec. 1 | 9 to 11 p.m. | County Line Road |
Wednesday, Dec. 2 | 9 to 11 p.m. | Joey Gilmore Band |
Thursday, Dec. 3 | 9 to 11 p.m. | Magic Bus |
Friday, Dec. 4 | 10 p.m. to midnight | Cherry Sky |
Tuesday, Dec. 8 | 9 to 11 p.m. | Runaway Mile |
Wednesday, Dec. 9 | 9 to 11 p.m. | The Jeff Prine Group |
Thursday, Dec. 10 | 9 to 11 p.m. | Tuxedo Jesus |
Tuesday, Dec. 15 | 9 to 11 p.m. | County Line Road |
Wednesday, Dec. 16 | 9 to 11 p.m. | JP Soars & the Red Hots |
Thursday, Dec. 17 | 10 p.m. to midnight | Big Medicine |
Friday, Dec. 18 | 10 p.m. to midnight | Axcents |
Tuesday, Dec. 22 | 9 to 11 p.m. | 33 Years |
Wednesday, Dec. 23 | 9 to 11 p.m. | JL Fulks Band |
Thursday, Dec. 24 | 9 to 11 p.m. | The Shin Dig |
Blue Plate: DJ PJ Brunch
Saturday, Dec. 5 | 9:30 a.m. to 2:30 p.m. | DJ Manny |
Sunday, Dec. 6 | 9:30 a.m. to 2:30 p.m. | DJ Jeff |
Saturday, Dec. 12 | 9:30 a.m. to 2:30 p.m. | DJ Manny |
Sunday, Dec. 13 | 9:30 a.m. to 2:30 p.m. | DJ Jeff |
Saturday, Dec. 19 | 9:30 a.m. to 2:30 p.m. | DJ Manny |
Sunday, Dec. 20 | 9:30 a.m. to 2:30 p.m. | DJ Jeff |
Saturday, Dec. 26 | 9:30 a.m. to 2:30 p.m. | DJ Jeff |
Sunday, Dec. 27 | 9:30 a.m. to 2:30 p.m. | DJ Garret |
Thursday, Dec. 31 | 10 p.m. to 2 a.m. | DJ Jana |
Center Fountain at Seminole Paradise
Friday, Dec. 4 | 7 to 11 p.m. | Higher Ground |
Saturday, Dec. 5 | 7 to 11 p.m. | Pangea |
Friday, Dec. 11 | 7 to 11 p.m. | Steph Michaels |
Saturday, Dec. 12 | 7 to 11 p.m. | Ruffhouse |
Friday, Dec. 18 | 7 to 11 p.m. | Tony Cruz |
Saturday, Dec. 19 | 7 to 11 p.m. | Caesar’s Groove |
Friday, Dec. 25 | 7 to 11 p.m. | Kemistry |
Saturday, Dec. 26 | 7 to 11 p.m. | Gypsy Lane |
Thursday, Dec. 31 | 9 p.m. to 1 a.m. | New Planets |
Thursday, Dec. 31 | 8 p.m. to 1 a.m. | DJ Ean Sugarman |
Center Bar
Friday, Dec. 4 | 11 p.m. to 4 a.m. | Local DJ |
Saturday, Dec. 5 | 11 p.m. to 4 a.m. | DJ LivItUp |
Friday, Dec. 11 | 11 p.m. to 4 a.m. | DJ LS |
Saturday, Dec. 12 | 11 p.m. to 4 a.m. | Local DJ |
Friday, Dec. 18 | 11 p.m. to 4 a.m. | 300 Intl |
Saturday, Dec. 19 | 11 p.m. to 4 a.m. | Ariel Assualt |
Friday, Dec. 25 | 11 p.m. to 4 a.m. | DJ Zog |
Saturday, Dec. 26 | 11 p.m. to 4 a.m. | DJ Solid |
Thursday, Dec. 31 | 8 p.m. to midnight | DJ Garcia |
Thursday, Dec. 31 | Midnight to 4 a.m. | RZ Spinz |
L Bar
Thursday, Dec. 3 | 7 p.m. to midnight | Double ii |
Friday, Dec. 4 | 8 p.m. to 2 a.m. | DJ Cardi |
Saturday, Dec. 5 | 8 p.m. to 2 a.m. | Savy Fontana |
Thursday, Dec. 10 | 7 p.m. to midnight | DJ Cardi |
Friday, Dec. 11 | 8 p.m. to 2 a.m. | Fabio Soul |
Saturday, Dec. 12 | 8 p.m. to 2 a.m. | Savy Fontana |
Thursday, Dec. 17 | 7 p.m. to midnight | Fabio Soul |
Friday, Dec. 18 | 8 p.m. to 2 a.m. | DJ Cardi |
Saturday, Dec. 19 | 8 p.m. to 2 a.m. | Savy Fontana |
Thursday, Dec. 24 | 7 p.m. to midnight | DJ Vybez |
Friday, Dec. 25 | 8 p.m. to 2 a.m. | DJ RPS |
Saturday, Dec. 26 | 8 p.m. to 2 a.m. | Savy Fontana |
Thursday, Dec. 31 | 9 p.m. to 3 a.m. | DJ Cardi |
Recent News
Lucky Hearts Poker Open Returns to Seminole Hard Rock Hotel & Casino in Hollywood, Fla. Beginning Jan. 14
Seminole Hard Rock and Its Guitar Hotel Win Top Global Gaming Awards
PINKTOBER Returns to Seminole Hard Rock Hotel & Casino Hollywood in the Fight Against Breast Cancer
Seminole Hard Rock Hotel & Casino Hollywood Celebrates First Anniversary of Iconic Guitar Hotel with $1 Million Lucky Draw
Seminole Gaming Upgrades its “Safe + Sound” Program Guidelines